Amid pandemic Youtube streaming platform and other social media rankings shuffled with the rise of new channels in the top 50 ranking. As of the end of December 2020 here is the ranking of the top 50 various Youtube channels like entertainment media, music artists and content creators.Â
- T-Series | 165 Million
- Youtube Movies | 129 Million
- Pewdiepie | 108 Million
- Cocomelon – Nursery Rhymes | 100 Million
- SET India | 91.4 Million
- ✿ Kids Diana Show | 71.4 Million
- WWE | 71 Million
- Zee Music Company | 66.4 Million
- Like Nastya Vlog | 66 Million
- Canal KondZilla | 62.3 Million
- Vlad and Nikita | 60.1 Million
- Justin Bieber | 59.7 Million
- BLACKPINK | 54.8 Million
- Dude Perfect | 54.6 Million
- Zee TV | 54.5 Million
- Marshmello | 50.5 Million
- ibighit | 49.4 Million
- MrBeast | 48.8 Million
- Movieclips | 47.7 Million
- Goldmines Telefilms | 46.4 Million
- Ed Sheeran | 46.4 Million
- Shemaroo Filmi Gaane | 45.8 Million
- EminemMusic | 45.7 Million
- Badabun | 43.8 Million
- Aaj Tak | 43.5 Million
- ChuChu TV | 43.4 Million
- SAB TV | 42.6 Million
- BANGTANTV | 42.5 Million
- JuegaGerman | 42.5 Million
- Pinkfong! Kids’ Songs & Stories | 42.4 Million
- HolaSoyGerman. | 42.10 Million
- whinderssonnunes | 41.5 Million
- Taylor Swift | 40.9 Million
- Felipe Neto 40.9 Million
- Sony Music India | 40.8 Million
- Wave Music | 40.3 Million
- Fernanfloo | 39.7 Million
- elrubiusOMG | 39.3 Million
- El Reino Infantil | 39.2 Million
- Você Sabia? | 38.6 Million
- BRIGHT SIDE | 38.1 Million
- LooLoo Kids | 37.8 Million
- Alan Walker | 37.8 Million
- TheEllenShow | 37.6 Million
- Billie Eilish | 37.2 Million
- T-Series Bhakti Sagar | 36.6 Million
- Rihanna | 36 Million
- YRF | 35.9 Million
- Tips Official | 35.5 Million
- Stacy Toys | 35.4 Million